GL2S Demonstration and Test Event This is a test of the GL2S Scoring system. If this was an actual tournament it would work the same way.
Division: Pro | TEAM | | DAY 1 WT | # FISH | DAY 1 PTS | DAY 2 WT | # FISH | DAY 2 PTS | TOTAL PTS | POS | DIF | |
| Reel Action (Veurink) | | 100 | 12 | 250 | 115.25 | 12 | 255.25 | 505.25 | 1 | 0 | |
| Sea Flea | | 105.25 | 12 | 255.25 | 98.5 | 12 | 248.5 | 503.75 | 2 | -1.5 | |
| Experience Outdoors | | 98.5 | 12 | 248.5 | 100 | 12 | 250 | 498.5 | 3 | -6.75 | |
| Fishing Fanatic | | 100.5 | 12 | 250.5 | 0 | 0 | 0 | 250.5 | 4 | -254.75 | |
| Thunderduck | | 100 | 12 | 250 | 0 | 0 | 0 | 250 | 5 | -255.25 | |
* negative scores indicate assessed penalties * team names are clickable * automatic refresh every 5 minute(s)
|